| |  |
| 7th
Residents' Review Course: |  |
The
course will be held from 09th - 12th October, 2003 at the MLT at KEM Hospital.
The program is as below. The
registration fee is Rs. 1000.
A working lunch will be served. There will be unlimited running tea, coffee
and biscuits. Program
Details
| October
09, 2003 | |
Topics
| Speaker |
Start
Time |
End
Time |
Duration
| | Physics,
Procedures and General Radiology | 1.00
pm | 6.45
pm | |
| Basic
practical physics | Ravi
Ramakantan | 1.00
pm | 1.45
pm | 45m |
| Contrast
media | Bhavin
Jankharia | 1.45
pm | 2.30
pm | 45m |
| Break
| | | 15m |
|
Basic practical physics | Ravi
Ramakantan | 2.45
pm | 3.30
pm | 45m
| |
Practical CT physics | Bhavin
Jankharia | 3.30
pm | 3.15
pm | 45m
| | Break
| | | 20m |
| Practical
MRI physics | Deepak
Patkar | 4.30
pm | 5.15
pm | 45m |
| What's
new in ultrasound - terminologies, etc | Madhav
Nagarkar | 5.15
pm | 5.45
pm | 30m |
| Internet | I
K Indrajit | 5.45
pm | 6.15
pm | 30m |
| Pubmed | Vasumathi
Sriganesh | 6.15
pm | 6.45
pm | 30m |
| Quiz
- Written | | 6.45
pm | Till
end |
| October
10, 2003 | |
Topics
| Speaker |
Start
Time |
End
Time |
Duration
| | Chest | | 8.30
am | 12.15
pm | |
| Basic
x-ray chest interpretation | Ravi
Ramakantan | 8.30
am | 9.30
am | 60m |
| Solitary
pulmonary nodule | Bhavin
Jankharia | 9.30
am | 10.15
am | 45m |
| Break
| | | 15m |
|
Interstitial lung diseases | Anirudh
Kohli | 10.30
am | 11.15
am | 45m
| |
Mediastinum | Bhavin
Jankharia | 11.15
am | 12
noon | 45m |
| Break
| | | 15m |
| Cardiovascular | | 12.15pm | 4.30
pm | |
| Current
role of plain x-rays for the heart | Ravi
Ramakantan | 12.15
pm | 12.45
pm | 30m |
| Basic
2D-echo evaluation | Nitin
Burkule | 12.45
pm | 1.30
pm | 45m |
| Lunch
| 1.30
pm | 2.30
pm | 60m |
| Cardiovascular
CT | Hemant
Telkar | 2.30
pm | 3.00
pm | 30m |
| Cardiovascular
MRI | Bhavin
Jankharia | 3.00
pm | 3.45
pm | 45m |
| Practical
vascular radiology | Sundeep
Punamiya | 3.45
pm | 4.15
pm | 30m |
| Break
| | | 15m |
| GI
- I | | 4.30
pm | 7.15pm | |
GI
interpretation - I | Ravi
Ramakantan | 4.30
pm | 5.30
pm | 60m |
| Obstructive
jaundice spine | Bhavin
Jankharia | 5.30
pm | 6.15
pm | 45m |
GI
interpretation - II | Ravi
Ramakantan | 6.15
pm | 7.15
pm | 60m |
| October
11, 2003 | |
Topics
| Speaker |
Start
Time |
End
Time |
Duration
| | Neuro | | 8.30
am | 9.30
am | |
| Practical
neuroanatomy | Meher
Ursekar | 8.30
am | 9.15
am | 45m |
| Stroke | Shrinivas
Desai | 9.15
am | 10.00
am | 45m |
| Break
| | | 15m |
|
Infections | Meher
Ursekar | 10.15
am | 11.00
am | 45m |
| Vascular
diseases | Uday
Limaye | 11.00
am | 11.45
am | 45m |
| Neoplasms | Meher
Ursekar | 11.30
am | 12.15
pm | 45m |
| Lunch | 12.30
pm | 1.30
pm | 60m |
| Head
& Neck | | 1.30
pm | 3.15
pm | |
| Temporal
bone | Meher
Ursekar | 1.30
pm | 2.15
pm | 45m |
| Spaces
of the neck | Bhavin
Jankharia | 2.15
pm | 3.00
pm | 45m |
| Break
| | | 15m |
| GU | | 3.15
pm | 6.15
pm | |
| Practical
IVU | G
R Jankharia | 3.15
pm | 4.00
pm | 45m |
| Prostate | Mukund
Joshi | 4.00
pm | 4.45
pm | 45m |
| Break
| | | 15m |
| Practical
MCU, RGU | Ravi
Ramakantan | 5.00
pm | 5.45
pm | 45m |
| Focal
renal lesions | Bhavin
Jankharia | 5.45
pm | 6.15
pm | 45m |
| Quiz
Finals | | 6.15
pm | Till
End |
| October
12, 2003 | |
Topics
| Speaker |
Start
Time |
End
Time |
Duration
| | Women's
radiology | | 8.30
am | 11.30
am | |
| Basic
obstetric ultrasound - all three trimesters | B
Ramamoorthy | 8.30
am | 9.15
am | 45m |
| Fetal
anomalies | Nitin
Chaubal | 9.15
am | 10.00
am | 45m |
| Break
| | | 15m |
|
Mammography & sonomammography | Bijal
Jankharia | 10.15
am | 11.00
am | 45m |
| Obstetric
Doppler | B
Ramamoorty | 11.00
am | 11.30
am | 30m |
| GI
- II | | 11.45
am | 3.00
pm | |
| Portal
hypertension | B
Ramamoorthy | 11.45
am | 12.30
pm | 45m |
| Lunch
| 12.30
pm | 1.30
pm | 45m |
Acute abdomen - USG | B
Ramamoorthy | 1.30
am | 2.15
am | 45m |
Acute
abdomen - CT | Bhavin
Jankharia | 2.15
am | 3.00
am | 45m |
| Break
| | | 15m |
| Musculoskeletal | | 3.15
am | 5.30
pm | |
| Trauma | Ravi
Ramakantan | 3.15
am | 4.00
pm | 45m |
| Arthritides | Bhavin
Jankharia | 4.00
pm | 4.45
pm | 45m |
| Neoplasms | Ravi
Ramakantan | 4.45
pm | 5.30
pm | 45m |
[Back
To Events] | 
 
 

|
|