| |  |
| 6th
Residents’ Review Course: |  |
The
6th Residents Review Course was held between 01 and 04 November, 2001 at a new
venue, the Mysore Sabha Hall. 299
residents from all over the country attended. The
new speakers this year included Yojana Nalawade, Vipul Parekh, Deepak Patkar and
Rajeev Mehta. The prizes for the quiz were changed due to problems with
travel to the USA, etc. The first prize had been named "The Prashant
Shetty REF Quiz Award". This prize for Rs 60,000 was won by Dr. Kartik Ram from
Ahmedabad. The second prize winner for Rs 15,000 was Dr. Jyoti Kumar from New
Delhi. "All
the finalists were given prizes and they were in order of points, Dr. Atin Kumar
from New Delhi, Dr. Pankaj Kamra from Lucknow and Dr. Krishnakumar MS from New
Delhi." The final program was as follows:
| November
01, 2001 | |
Topics
| Speaker |
Start
Time |
End
Time |
Duration
| | Physics,
Procedures and General Radiology | 1.00
pm | 7.30
pm | |
| Tubes
and Generators | Ravi
Ramakantan | 1.00
pm | 1.45
pm | 45m |
| Films,
cassettes, screens, artifacts | Ravi
Ramakantan | 1.45
pm | 2.30
pm | 45m |
| Break
- CR & DR systems | | | 15m |
| Procedures |
|
Sialography | Ravi
Ramakantan | 2.45
pm | 3.05
pm | 20m
| |
Lympangiography | Hemant
Deshmukh | 3.05
pm | 3.25
pm | 20m
| | Dacrocystography | Ravi
Ramakantan | 3.25
pm | 3.45
pm | 20m
| | Angiography
basics | Hemant
Deshmukh | 3.45
pm | 4.30
pm | 45m |
| Break
- CR & DR systems | | | 15m |
| Doppler
basics | Madhav
Nagarkar | 4.45
pm | 5.15
pm | 30m |
| Spiral
CT & multislice detector technology | Gurmukh
Advani | 5.15
pm | 5.45
pm | 30m |
| MRI
basics | Deepak
Patkar | 5.45
pm | 6.30
pm | 45m |
| Break
- CR & DR systems | | | 15m |
| Internet | I
K Indrajit | 6.45
pm | 7.15
pm | 30m |
| Pubmed | Vasumathi
Sriganesh | 7.15
pm | 7.30
pm | 15m |
| Quiz
- Written | | 7.30
pm | 8.00
pm | 30m |
| November
02, 2001 | |
Topics
| Speaker |
Start
Time |
End
Time |
Duration
| | Neuro | | 8.00
am | 2.15
pm | |
| Stroke | Srinivas
Desai | 8.00
am | 8.45
am | 45m |
| Vascular
lesions of the brain | Meher
Ursekar | 8.45
am | 9.30
am | 45m |
| Break
- Top 50 Radiology Websites | | | 15m |
|
Infections | Meher
Ursekar | 9.45
am | 10.30
am | 45m
| | Head
& Neck | | | | |
|
Temporal bone | Bhavin
Jankharia | 10.30
am | 11.15
am | 45m |
| Break
- DICOM | | | 15m |
| Larynx | Meher
Ursekar | 11.30
am | 12.15
pm | 45m |
| Orbit
- CT & MR | Anil
Bhaya | 12.15
pm | 1.00
pm | 45m |
| Lunch
- After residency | 1.00
pm | 2.15
pm | 75m |
| Lunch
- Quiz answers | | | |
| Musculoskeletal | | 2.15
pm | 8.00
pm | |
| Trauma | Ravi
Ramakantan | 2.15
pm | 3.00
pm | 45m |
| Neoplasms | Bhavin
Jankharia | 3.00
pm | 3.45
pm | 45m |
| Break
- Top 50 Radiology Websites | | | 15m |
| Metabolic
bone diseases | Ravi
Ramakantan | 4.00
pm | 4.45
pm | 45m |
| Arthritides | Bhavin
Jankharia | 4.45
pm | 5.30
pm | 45m |
| Break
- DICOM | | | 15m |
| Bone
dysplasias | Ravi
Ramakantan | 5.45
pm | 6.30
pm | 45m |
| Degenerative
diseases of the spine | Bhavin
Jankharia | 6.30
pm | 7.15
pm | 45m |
| CVJ | Meher
Ursekar | 7.15
pm | 8.00
pm | 45m |
| November
03, 2001 | |
Topics
| Speaker |
Start
Time |
End
Time |
Duration
| | Cardiac | | 8.00
am | 9.30
am | |
| Plain
radiograph and the heart | Ravi
Ramakantan | 8.00
am | 8.45
am | 45m |
| CT
& MR of cardiac and pericardial diseases | Bhavin
Jankharia | 8.45
am | 9.30
am | 45m |
| Break
- Pubmed | | | 15m |
|
Chest | | 9.45
am | 12.15
pm |
| |
Principles of chest PA interpretation I | Ravi
Ramakantan | 9.45
am | 10.30
am | 45m |
| Solitary
pulmonary nodule | Bhavin
Jankharia | 10.30
am | 11.15
am | 45m |
| Break
- Planning a department | | | 15m |
| Principles
of chest PA interpretation II | Ravi
Ramakantan | 11.30
am | 12.15
pm | 45m |
| Mediastinum | Bhavin
Jankharia | 12.15
pm | 1.00
pm | 45m |
| Lunch
- After residency | 1.00
pm | 2.15
pm | 75m |
| Lunch
- Quiz
answers | | | |
| Lateral
chest radiograph | Ravi
Ramakantan | 2.15
pm | 3.00
pm | 45m |
| Neonatal
respiratory distress | Ravi
Ramakantan | 3.00
pm | 3.45
pm | 45m |
| Break
- Pubmed | | | 15m |
| Women's
radiology | | 4.00
pm | 6.30
pm | |
| Breast | Bijal
Jankharia | 4.00
pm | 4.45
pm | 45m |
| HSG | Suleman
Merchant | 4.45
pm | 5.30
pm | 45m |
| Break
- Planning a department | | | 15m |
| USG
of the ovaries & uterus | Yojana
Nalawade | 5.45
pm | 6.30
pm | 45m |
| Gentourinary | | | | |
| Approach
to focal renal lesions | Bhavin
Jankharia | 6.30
pm | 7.15
pm | 45m |
| Quiz
Finals | | 7.15
pm | End | |
| November
04, 2001 | |
Topics
| Speaker |
Start
Time |
End
Time |
Duration
| | Genitourinary | | 8.00
am | 9.30
am | |
| Retroperitoneum | Vipul
Parikh | 8.00
am | 8.45
am | 45m |
| Calculus
disease | Suleman
Merchant | 8.45
am | 9.30
am | 45m |
| Break
| | | 15m |
|
Obstetrics | | 9.45
am | 11.45
am |
| |
What to see in which trimester | Milind
Gune | 9.45
am | 10.30
am | 45m |
| Fetal
anomalies | Chander
Lulla | 10.30
am | 11.15
am | 45m |
| Break
| | | 15m |
| Gastrointestinal | | 11.30
am | 4.15
pm | |
| Acute
abdomen | | | | |
| Acute
abdomen - Plain films | Ravi
Ramakantan | 11.30
am | 11.50
am | 20m |
| Acute
abdomen - USG | Milind
Gune | 11.50
am | 12.10
pm | 20m |
| Acute
abdomen - CT | Anirudh
Kohli | 12.10
pm | 12.40
pm | 30m |
| Obstructive
jaundice | | | | |
| OBJ
- Ultrasound | Vipul
Parikh | 12.40
pm | 1.00
pm | 20m |
| OBJ
- CT & MRCP | Rajeev
Mehta | 1.00
pm | 1.30
pm | 30m |
| Lunch
| 1.30
pm | 2.15
pm | 45m |
| The
bowel and barium | Ravi
Ramakantan | 2.15
pm | 4.15
pm | |
[Back
To Events] | 
 
 

|
|