Instructions
- The course was held at the Apollo Hospital, Conference Hall at Hyderabad on 12-13 March, 2011.
- The registration fee was Rs. 1500 for consultants and Rs. 1000 for residents.
- A list of confirmed registration was put up regularly.
- There was lunch on both days with coffee Breaks
Program
Head and Neck Imaging Course, 12-13 March, 2011 | |||||
Date | Topics | Speaker | Start time | End Time | Duration |
12/03/2011 | DAY 1 | — | — | — | — |
NECK | — | — | — | — | |
Neck spaces | — | 9.00AM | 1.30PM | ||
12/03/2011 | Introduction to the spaces of the neck | Varsha Joshi | 9.00AM | 9.20AM | 20 mins |
12/03/2011 | Masticator space | A Anbarasu | 9.20AM | 9.40AM | 20 mins |
12/03/2011 | Carotid space | Varsha Joshi | 9.40AM | 10.00AM | 20 mins |
12/03/2011 | Parotid space | A Anbarasu | 10.00 AM | 10.20AM | 20 mins |
12/03/2011 | Cystic masses of the neck | Varsha Joshi | 10.20AM | 10.45AM | 10.45AM |
TEA BREAK : 15 mins | |||||
12/03/2011 | Thyroid and parathyroid glands | A Anbarasu | 11.00AM | 11.25AM | 25 mins |
12/03/2011 | USG of neck masses | TLN Praveen | 11.25AM | 11.55AM | 30 mins |
12/03/2011 | Neck nodes made simple | A Anbarasu | 11.55AM | 12.20PM | 25 mins |
12/03/2011 | PET-CT in head and neck imaging | Bhavin Jankharia | 12.20PM | 12.45PM | 25 mins |
12/03/2011 | Interactive case discussion | A Anbarasu | 12.45PM | 1.30PM | 45 mins |
LUNCH BREAK : 45 mins | |||||
Head and Neck cancer | — | 2.15PM | 5.30PM | ||
12/03/2011 | HNSCC : clinical perspectives | VAP Reddy | 2.15PM | 2.45PM | 30 mins |
12/03/2011 | Important imaging anatomy you should know | Varsha Joshi | 2.45PM | 3.15PM | 30 mins |
12/03/2011 | Oral cavity & Oropharynx | Supreeta Arya | 3.15PM | 3.45PM | 30 mins |
12/03/2011 | Nasopharynx | Supreeta Arya | 3.45PM | 4.00PM | 15 mins |
TEA BREAK : 15 mins | |||||
12/03/2011 | Anatomy of the larynx and hypopharynx | Varsha Joshi | 4.15PM | 4.45PM | 30 mins |
12/03/2011 | Laryngeal and hypopharyngeal cancers | Supreeta Arya | 4.45PM | 5.30PM | 45 mins |
13/03/2011 | DAY 2 | — | — | – | – |
Paranasal sinuses | 9.00AM | 10.30AM | |||
13/03/2011 | PNS : normal anatomy | A Anbarasu | 9.00AM | 9.20AM | 20 mins |
13/03/2011 | PNS : Inflammatory and infective diseases | Varsha Joshi | 9.20AM | 9.40AM | 20 mins |
13/03/2011 | Sino-nasal masses | Supreeta Arya | 9.40AM | 10.10AM | 30 mins |
Cystic Lesion of the jaw | Supreeta Arya | 10.10AM | 10.30AM | 20 mins | |
TEA BREAK : 15 mins | |||||
Temporal Bone | 10.45AM | 12.05PM | |||
13/03/2011 | Temporal bone: anatomy & approach to diagnosis | Varsha Joshi | 10.45AM | 11.10AM | 25 mins |
13/03/2011 | External and middle ear abnormalities | A Anbarasu | 11.10AM | 11.40AM | 30 mins |
13/03/2011 | Inner ear abnormalities | Varsha Joshi | 11.40AM | 12.05PM | 25 mins |
BOS and orbit | – | 12.05PM | 3.10PM | ||
13/03/2011 | BOS: normal anatomy | A Anbarasu | 12.05PM | 12.30PM | 25 mins |
13/03/2011 | Jugular foramen masses | Supreeta Arya | 12.30PM | 12.50PM | 20 mins |
LUNCH BREAK : 40 mins | |||||
13/03/2011 | BOS tumors | Varsha Joshi | 1.30PM | 2.00PM | 30 mins |
13/03/2011 | CPA-IAC masses | A Anbarasu | 2.00PM | 2.30PM | 30 mins |
13/03/2011 | Imaging the orbit | Vijay Bhaskar | 2.30PM | 3.10PM | 40 mins |
SESSION ENDS WITH TEA |