Instructions
- This course was organized jointly by REF and Bayer Zydus Pharma on 29th Jul, 2017 at Hotel Residency Tower, Chennai
- Only 100 registrations will be accepted on first-come, first-serve basis.
- There will be lunch served with coffee breaks.
- Registration fee was:
Category | Early Bird (Till 10th Jun, 2017) |
(From 11th Jun to 30th Jun, 2017) | (From 1st Jul to 25th July) |
Fee | Rs. 500 | Rs. 750 | Rs. 1000 |
THE PROGRAM DETAILS :-
Cutting Edge Radiology | |||
Date : 29th July 2017 | |||
Time | Topics | Faculty | |
8:00-9:00 | Registration | ||
9:00-9:05 | Welcome address by Bayer Zydus Pharma | Bayer | |
9:05-9:15 | Welcome address and introduction of Cutting Edge Radiology | ||
1 | 9:15-9:45 | Dual energy CT | Dr. Bhavin Jankharia |
2 | 9:45-10:15 | Cardiac CT advances | Dr. Mona Bhatia |
3 | 10:15-10:45 | Congenital cardiac diseases | Dr. Rajesh Kannan |
10:45-11:00 | Tea/coffee Break | ALL | |
4 | 11:00- 11:30 | Contrast media recommendations and Radiation issues | Dr. Avinash Nanivadekar |
5 | 11:30-12:00 | Advances in PET/CT | Dr. Ajit Shinto |
6 | 12:00-12:30 | CT guided interventions | Dr. Bhavin Jankharia |
7 | 12:30-01:00 | Artificial Intelligence in Medical Imaging | TBD |
1:00- 2:00 | Lunch |
ALL | |
8 | 2:00-2:30 | USG guided interventions | Dr. Asif Momin |
9 | 2:30-3:00 | Functional MRI and advanced tumor imaging of the brain | Dr. Shilpa Sankhe |
10 | 3:00-3:30 | Multi-parametric MRI of the prostate | Dr. Karthik Ganeshan |
3:30-3:45 | Tea/coffee Break | ALL | |
11 | 3:45-4:15 | MRI elastography | Dr. Vijaya Bhaskar Nori |
12 | 4:15-4:45 | Advanced breast MRI | TBD |
4:45- 5:00 | Vote of Thanks | REF |
Payment Mode: Registration can be done online by Credit/Debit card or by Cash or Demand Draft or NEFT.
Please send the printed form along with Cash/DD/NEFT details to the following address:
Radiology Education Foundation,
“F”, 1st Flr, Bhaveshwar Vihar,
383 Sardar V P Rd,
Mumbai 400 004.
Tel 022-66173333
NEFT Details
- City : Mumbai
- Bank : Bank of India
- Branch : Prarthana Samaj
- Swift code: BKIDINBBPRS
- A/c Type & No.: SAVINGS’ A/C,- No.003910100017480
- Full Name of beneficiary : Radiology Education Foundation
- The IFSC Code – BKID0000039.
- MICR Code no:- 400013048